Theatre breaks
From Theatre Breaks
Welcome to the Theatre Breaks Wiki, where anybody can update add and edit the information to put in teh latest information and add reviews etc.
Contents |
Theatre Breaks
Theatre breaks are short holidays in London which combine best seat theatre tickets with a central hotel stay, usually three or fours star. It's a great way to see one of the big shows because you don't have to worry about traveling home afterwards, and everything is all paid for in one go - with discount rail fares from anywhere in the UK, and extras such as the London Eye flight or river trip on the Thames.
The Theatre Breaks Wiki here is used to maintain up to date information about the shows available for London theatre breaks, the Hotels and anything else that can help to build the best time in London's West End theatreland.
For the theatre breaks blog here on City Escapes see theatre breaks blog.
London Theatre Breaks
The current Musicals for theatre breaks in London
Let's start to accumulate some useful facts tips and information about London theatre breaks, starting with the most popular musicals.
Forthcoming West End Musicals
Love Story A new musical version for the stage produced by Michael Ball
Buddy - The Buddy Holly Story may be returning to the Duchess Theatre
Hair Confirmed Broadway cast comes to London
Quadrophenia The Who's classic rock opera
Moonshadow - with Cat Stevens hits
Bat Out Of Hell speculation about a West End musical based on Meatloaf's trilogy
The Wizard of Oz - The search for Dorothy has already started - Over the Rainbow
Viva Forever Spice Girls
Lend Me A Tennor - no idea what this is!
Bridget Jones The Musical with Sheridan Smith from Legally Blonde
Shrek The Musical Replaces Oliver! at the New London Theatre January 2011
List of West End theatres
- If no show is currently running, the play listed is the next show planned (dates marked with an *).
- If the next show planned is not announced, the applicable columns are left blank.
| Theatre | Current show | Capacity | Opening date | Closing date |
|---|---|---|---|---|
| Adelphi Theatre | Love Never Dies | 1500 | March 9 2010 | Open-ended |
| Aldwych Theatre | Dirty Dancing | 1200 | September 28 2006 | Open-ended |
| Ambassadors Theatre | Stomp | 330 | October 4 2007 | Open-ended |
| Apollo | All My Sons | 796 | May 27th, 2010 | September 11th, 2010 |
| Apollo Victoria Theatre | Wicked | 2292 | September 27 2006 | Open-ended |
| Arts Theatre | Nunsense/Naked Boys Singing | 350 | January 10 2010 | September 5 2010 |
| Cambridge Theatre | Chicago | 1231 | April 27 2006 | Open-ended |
| Coliseum Theatre | Repertory theatre | 2358 | ||
| Comedy Theatre | Birdsong | 796 | September 28th 2010 | January 15th 2011 |
| Criterion Theatre | The 39 Steps | 588 | September 20 2006 | Open-ended |
| Dominion Theatre | We Will Rock You | 2163 | May 14 2002 | Open-ended |
| Duchess Theatre | The Fantasticks | 479 | May 24 2010* | September 5 2010 |
| Duke of York's Theatre | Bedroom Farce | 640 | March 24 2010 | July 10 2010 |
| Fortune Theatre | The Woman in Black | 432 | June 7 1989 | Open-ended |
| Garrick Theatre | All the Fun of the Fair | 656 | April 20 2010 | September 5 2010 |
| Gielgud Theatre | Hair | 937 | April 14 2010 | September 4th 2010 |
| Her Majesty's Theatre | The Phantom of the Opera | 1216 | October 9 1986 | Open-ended |
| London Palladium | Sister Act | 2286 | June 2 2009 | Open-ended |
| Lyceum Theatre | The Lion King | 2100 | September 24 1999 | Open-ended |
| Lyric Theatre | Thriller Live | 967 | February 1 2009 | Open-ended |
| New London Theatre | War Horse | 1100 | April 3rd 2009 | Open-ended |
| Noël Coward Theatre | ENRON | 872 | January 26 2010 | August 14 2010 |
| Novello Theatre | Grumpy Old Women | 1050 | April 14 2010 | June 5 2010 |
| Palace Theatre | Priscilla Queen of The Desert | 1400 | March 10 2009 | Open-ended |
| Piccadilly Theatre | Grease | 1232 | July 24 2007 | Open-ended |
| Phoenix Theatre | Blood Brothers | 1012 | November 21 1991 | Open-ended |
| Playhouse Theatre | Dreamboats and Petticoats | 786 | January 7 2010 | November 27 2010 |
| Prince Edward Theatre | Jersey Boys | 1618 | March 18 2008 | Open-ended |
| Prince of Wales Theatre | Mamma Mia! | 1160 | June 9 2004 | Open-ended |
| Queen's Theatre | Les Misérables | 989 | April 3 2004 | Open-ended |
| Royal Opera House | Repertory opera and ballet | 2262 | ||
| Savoy Theatre | Legally Blonde | 1150 | January 12 2010 | Open-ended |
| Shaftesbury Theatre | Burn The Floor | 1400 | July 19 2010* | September 4 2010 |
| St Martin's Theatre | The Mousetrap | 550 | March 25 1974 | Open-ended |
| Theatre Royal, Haymarket | Sweet Charity | 888 | May 4 2010 | Open-ended |
| Theatre Royal, Drury Lane | Oliver! | 2196 | January 14 2009 | Open-ended |
| Trafalgar Studios | The Caretaker | 380 | January 18 2010 | April 17 2010 |
| Vaudeville Theatre | The Prisoner of Second Avenue | 690 | June 30th 2010 | September 11 2010 |
| Victoria Palace Theatre | Billy Elliot | 1550 | May 11 2005 | Open-ended |
| Wyndhams Theatre | Avenue Q | 759 | March 19 2010 | Open-ended |
Upcoming productions
- Burn The Floor Shaftesbury Theatre
- The Fantasticks, Duchess Theatre
- All My Sons, Apollo Theatre
- All the Fun of the Fair, Garrick Theatre
- Holding the Man, Trafalgar Studios
- La Bête, Comedy Theatre
- Flashdance, Shaftesbury Theatre
- Grumpy Old Women Live, Novello Theatre
- Ghost Stories, Duke of York's
- Tap Dogs, Novello Theatre
- Deathtrap, Noel Coward Theatre
- Bridget Jones
West End Theatres
List of West End Theatres
Plays and Other productions
The Rise and Fall of Little Voice
London Regional Theatres, Fringe Theatre and Theatre Pubs
Things to do in London
Things to do in London with kids
Theatre Breaks by Rail
Theatre Breaks by Car
External Theatre links
Theatre Breaks News
Theatre Breaks Magazine